The flexible copper braided connectors are made of flexible copper braids with solderless pressed ferrules at each side as contact areas.
The flexible copper braids consist of Cu-ETP wires which are braided according to standard GB/T6313.2-1992.
Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%
Finish: bare, tin plating, nickel plating, silver plating
Single Wire Diameter:
Cross Sectional Area: 1.5mm2 - 6000mm2
When you place an order, please specify:

| Part No. | Cross Section (mm2) | W Approx. (mm) | L (mm) | d (mm) |
| BGTZ(X)-1.5/L/d/SC | 1.5 | 4.0 | According to your request | According to your request |
| BGTZ(X)-2/L/d/SC | 2 | 5.0 | ||
| BGTZ(X)-2.5/L/d/SC | 2.5 | 6.0 | ||
| BGTZ(X)-4/L/d/SC | 4 | 7.0 | ||
| BGTZ(X)-6/L/d/SC | 6 | 10.0 | ||
| BGTZ(X)-8/L/d/SC | 8 | 12.0 | ||
| BGTZ(X)-10/L/d/SC | 10 | 15.0 | ||
| BGTZ(X)-12/L/d/SC | 12 | 20.0 | ||
| BGTZ(X)-14/L/d/SC | 14 | 20.0 | ||
| BGTZ(X)-16/L/d/SC | 16 | 22.0 | ||
| BGTZ(X)-20/L/d/SC | 20 | 20.0 | ||
| 25.0 | ||||
| BGTZ(X)-25/L/d/SC | 25 | 22.0 | ||
| 30.0 | ||||
| BGTZ(X)-35/L/d/SC | 35 | 23.0 | ||
| 38.0 | ||||
| BGTZ(X)-50/L/d/SC | 50 | 23.0 | ||
| 32.0 | ||||
| 50.0 | ||||
| BGTZ(X)-70/L/d/SC | 70 | 32.0 | ||
| 40.0 | ||||
| 41.0 | ||||
| BGTZ(X)-95/L/d/SC | 95 | 34.0 | ||
| BGTZ(X)-100/L/d/SC | 100 | 33.0 | ||
| 40.0 | ||||
| 51.0 | ||||
| BGTZ(X)-120/L/d/SC | 120 | 34.0 | ||
| BGTZ(X)-150/L/d/SC | 150 | 35.0 | ||
| 42.0 | ||||
| 52.0 | ||||
| BGTZ(X)-185/L/d/SC | 185 | 36.0 | ||
| 53.0 | ||||
| BGTZ(X)-200/L/d/SC | 200 | 37.0 | ||
| 53.0 | ||||
| 93.0 | ||||
| BGTZ(X)-250/L/d/SC | 250 | 39.0 | ||
| 54.0 | ||||
| BGTZ(X)-300/L/d/SC | 300 | 41.0 | ||
| 55.0 | ||||
| 94.0 | ||||
| BGTZ(X)-400/L/d/SC | 400 | 45.0 | ||
| 57.0 | ||||
| 95.0 | ||||
| BGTZ(X)-500/L/d/SC | 500 | 49.0 | ||
| 59.0 | ||||
| 96.0 |