Braided Copper Wires 0.20mm (AWG 32)

Contact Now

CONSTRUCTION AND APPLICATION

The flexible copper braided wires can be used for flexible conduction and grounding connection of electrical installation, switch gear, electrical furnace, storage battery, etc.

The braided copper wires consist of Cu-ETP wires which are braided according to standard GB/T6313.2-1992.

TECHNICAL DATA

Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%

Finish: bare, tin plating, nickel plating, silver plating

Single Wire Diameter:

  • 0.05mm (AWG 44)
  • 0.07mm (AWG 41)
  •  0.10mm (AWG 38)
  • 0.12mm
  • 0.127mm (AWG 36)
  • 0.15mm (standard)
  • 0.20mm (AWG 32)
  • 0.25mm
  • 0.254mm (AWG 30)
  • ......

Carrier Number: 13, 16, 24, 32, 36, 40, 48, 64, 96

Cross Sectional Area: 0.2mm2 - 300mm2

Packing Modes: in rolls, on spools or wooden drums

MODEL AND MEANING

MODEL AND MEANING

 Customization Upon Request

Part No. Nominal Cross Section (mm2) Measured Cross Section (mm2) Wire Structure
Strands×Wire Number Per Strand×Layers /Single Wire Diameter (mm)
Width Approx. (mm) Thickness Approx. (mm) Weight Approx. (kg/km) Max. Current Capacity (A, ambient temperature 35℃)
BGTZ(X)-20/0.2 0.2 0.16 13×1×1/0.20 1.4 0.4 1.5 7
BGTZ(X)-20/1.5 1.5 1.51 24×2×1/0.20 3.7 1.0 14.0 21
BGTZ(X)-20/2 2 2.26 24×3×1/0.20 4.8 1.0 21.1 25
BGTZ(X)-20/4 4 3.77 24×5×1/0.20 6.8 1.4 35.2 40
BGTZ(X)-20/5 5 4.52 48×3×1/0.20 11.0 1.0 42.2 45
BGTZ(X)-20/6 6 6.03 48×4×1/0.20 12.0 1.0 56.3 55
BGTZ(X)-20/10 10 10.55 24×14×1/0.20 12.5 2.0 98.5 85
10.55 48×7×1/0.20 16.0 1.5 98.5
BGTZ(X)-20/14 14 14.32 24×19×1/0.20 12.5 2.2 133.8 100
BGTZ(X)-20/16 16 15.83 24×21×1/0.20 16.0 2.2 147.8 120
BGTZ(X)-20/25 25 24.88 24×33×1/0.20 22.0 3.0 232.3 150
BGTZ(X)-20/35 35 34.67 24×46×1/0.20 25.0 4.0 323.9 195
BGTZ(X)-20/50 50 50.24 32×50×1/0.20 30.0 6.0 469.4 250
BGTZ(X)-20/75 75 74.60 36×66×1/0.20 35.0 6.0 697.1 325
BGTZ(X)-20/100 100 100.48 40×80×1/0.20 45.0 6.0 938.9 380
99.48 48×66×1/0.20 55.0 5.0 929.5
 
Feedback